# | Title | Publish Date | Attachments |
---|---|---|---|
1 | AP 2024-2025 | 25-06-2024 | |
2 | আনবা্ | 01-02-2024 | |
3 | APP 23-25 | 16-07-2023 | |
4 | APA Agreement 2023-24 | 22-06-2023 | |
5 | 2nd quarter apa report, 22-23 | 02-01-2023 | |
6 | Annual procurement plan, Purbadhala | 28-07-2022 | |
7 | NIS 2022-23 | 25-06-2022 | |
8 | Annual Performance Agreement 2022-23, Purbadhala | 25-06-2022 | |
9 | NIS Reward | 15-06-2022 | |
10 | Annual Report | 11-04-2022 | |
11 | 3rd quarterly APA report | 03-04-2022 | |
12 | ২০২১-২২ অর্থবছরের এপিএ’র কৌশলগত উদ্দেশ্যের ২য় ত্রৈমাসিক অর্জন,পূর্বধলা | 09-01-2022 | |
13 | বার্ষিক কর্মসম্পাদন চুক্তির অর্ধবার্ষিক রিপোর্ট, পূর্বধলা | 09-01-2022 | |
14 | জাতীয় শুদ্ধাচার কৌশল কর্ম-পরিকল্পনা, ২০২১-২০২২ | 14-07-2021 | |
15 | সেবা প্রদান প্রতিশ্রুতি বাস্তবায়ন বিষয়ক কর্ম-পরিকল্পনা, ২০২১-২০২২ | 14-07-2021 | |
16 | বার্ষিক ক্রয়পরিকল্পনা ২০২১-২০২২, পূর্বধলা, নেত্রকোণা। | 01-07-2021 | |
17 | Annual Performance Agreement 2021-22 | 25-06-2021 | |
18 | Current jal and illegal dam restricted noticed. | 02-07-2020 | |
19 | All information of government office will be available in national web portal | 11-10-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS